| Type | red |
|---|---|
| Grape variety | 100% merlot |
| Production area | Mansuè |
| Municipality | Mansuè TV Italy |
| Year of planting | 2000 |
| Planting density | 5,000 vines per hectare |
| Yield per hectare | 12.000 kg/ha |
| Surface area | 2 ha |
| Training | sylvoz |
| Type of soil | clayey with presence of sand |
| Harvesting period | first ten days of September |
| Harvesting | hand picked and by machine |
| Fermentation container | Cadalpe stainless steel fermenter, which allows soft pumping over (remontage) without the use of mechanical means |
|---|---|
| Maceration | 10 days combined with rack and return (delestage) and soft pressing |
| Fermentation temperature | 20/25 °C |
| Yeasts | selected |
| Malolactic fermentation | total |
| Ageing | 6 months in stainless steel tanks until clarified and oak barrels |
| Bottling | February/March |
| Ageing in the bottle | 6 months |
| Name | IGT Marca Trevigiana |
|---|---|
| Alcohol content | 13% in Vol. |
| Total acidity | 5,10 gr/l |
| pH | 3,00 |
| Serving temperature | 18 – 20°C |
|---|---|
| Serving suggestions | red meat, game |



